5:00 Gold 36 vs. Blue 49
6:00 Orange 34 vs Grey 42
5:00 Gold 42 vs Orange 43
6:00 Blue 42 vs Grey 39
5:00 Gold 44 vs Grey 70
6:00 Blue 43 vs Orange 41
5:00 Orange 36 vs Grey 50
6:00 Gold 44 vs Blue 50
5:00 Blue 42 vs Grey 46
6:00 Gold 50 vs Orange 53
5:00 Blue 49 vs Orange 40
6:00 Gold 56 vs Grey 66
5:00 Gold 39 vs Blue 43
6:00 Orange 55 vs Grey 56
5:00 Gold 26 vs Orange 56
6:00 Blue 45 vs Grey 40
5:00 Blue vs Orange
6:00 Gold vs Grey
5:00 #1 seed #4 seed
6:00 #2 seed #3 seed
7:00 Championship
Sunday March 22nd Makeup Date